AMOUNT | ITEM | MODEL | |
1 | SOUND MIXING SURFACE | Ilive T80 Allen and heath | |
1 | MIXRACK | Mixrack IDR 32 Allen and heat | |
4 | TANNOY LOUDSPEAKER | Power V (V 12) FOH | |
4 | TANNOY STAGE MONITOR | Power V 15 | |
1 | STAGEBOX | Warwick rock stagebox 12 | |
1 | GRAND PIANO | C. Bechstein | |
1 | BASS AMP. | Ampeq BA115 | |
1 | BASS AMP | Gallien-Krueger | |
1 | GUITAR AMP. | Ampeq Super Jet SJ 12T | |
1 | GUITAR AMP. | Fender Blues Deluxe – PR 246 | |
1 | DIGITAL LOUDSPEAKER MANAGEMENT | Turbosound – LMS D26 | |
1 | MAIN AMPLIFIER | Lab Gruppen C-Series | |
2 | MONITOR AMPLIFIER | Lab Gruppen IP Series | |
1 | KEYBOARD | Nord Stage 2 | |
2 | CONGAS | PJ Uno | |
3 | DI BOX | Klark Teknik DN100 active | |
1 | MIC SPLITTER | Pro Co MS3 | |
2 | CONDENSER MIC | AKG C451 B | |
1 | BASS DRUM MIC | Beta 91 | |
3 | DI BOX | Klark Teknik Active DI | |
5 | DYNAMIC MICROPHONES | Shure SM 57 | |
4 | DYNAMIC MICROPHONES | Shure SM 58 | |
1 | CONDENSER MICROPHONE | Neumann NM 44 | |
2 | DYNAMIC MICROPHONES | Shure Breta 87a | |
1 | DYNAMIC MICROPHONE | Shure Beta 57 a | |
2 | HAND HELD WIRELESS MICROPHONES | Sennheizer e835 | |
2 | HANDHELD WIRELESS MICROPHONES | Sennheizer ew300 G2 | |
3 | CONDENSER MICROPHONE | Akg C1000 s | |
1 | BASE DRUM MICROPHONE | Shure Beta 52 | |
2 | DRUM MICROPHONE | Sennheiser 3 904 | |
1 | DJ MIXER | Pioneer DJM-800 | |
2 | TURNTABLE | Technics 1200 | |
2 | CD PLAYER | CDJ 800 MK2 | |
1 | PREMIER – JAZZ HERITAGE 4-PIECE DRUM KIT | 18″ x 14″ kick drum, 12″ rack tom, 14″ floor tom,14″ x 5.5″ snare drum. Istanbul cymbals. 13-inch hi-hats,18-inch crash/ride, 20-inch ride. Complete with 3 cymbal stands, kick pedal and hi-hat. | |
1 | DRUM KIT- SNARE (LUDWIG), 1 FLOOR TOM, 2 QUICK TOMS, BASS DRUM | TAMA- ROCKSTAR | |
3 | IN EAR SYSTEM | SENNHEISER EW300 IEM G3 |
Legg igjen en kommentar